No | Name | Desingnation |
1 | Yashu Khushwah | TGT |
2 | Anjana Kumawat | TGT hindi, sanskrit Teacher |
3 | Anshuma Verma | Primary teacher |
4 | Antima Birla | Teacher |
5 | Astitva Chandak | Accountant |
6 | Alpa Jain | PGT |
7 | Alpana Joshi | TGT, Hindi |
8 | Chaitali Goswami | PRT |
9 | Chelsi Tiwari | ICT |
10 | Dimpy Jain | PRT |
11 | Er. Priya Kothari | IT Teacher |
12 | Gauri Verma | PRT |
13 | Gopika Jayapalan | TGT |
14 | Gunjan Trivedi | Teacher |
15 | Ishika Jain | PRT |
16 | Kanika Agarwal | TGT |
17 | Lalita Sharma | TGT |
18 | Madhu Jagetiya | PRT Science |
19 | Madhavi Baheti | PRT |
20 | Neha Gehani | TGT |
21 | Neha Tripathi | PRT |
22 | Nikita Mehta | Teacher |
23 | Nisha Rajawat | PRT |
24 | Neelam Dholpuriya | Librarian |
25 | Nitin Kothari | TGT |
26 | Pooja Sharma | Pri - primary teacher |
27 | Prachi Nahar | TGT |
28 | Pratika Solanki | DanceĀ |
29 | Priti Dadheech | PRT |
30 | Priti Sharma | PRT |
31 | Priyanka Saraswat | PRT |
32 | Priyanka Sharma | TGT |
33 | Rachna Surana | Pre - Primary Coordinator |
34 | Radhika Gandharv | Music Teacher |
35 | Reena Chandak | P.T.I |
36 | Rithambhara Bhardwaj | Nursery Mother teacher |
37 | Ruchi Rastogi | TGT (School Coordinator) |
38 | Sakshi Birla | Front Office Exectuive |
39 | Sarita Kakhani | PRT |
40 | Seema Sharma | PRT |
41 | Shikha Tak | TGT Science Teacher |
42 | Shubhi Sharma | PRT Maths teacher |
43 | Shweta Paliwal | TGT |
44 | Shilpa Rathore | PRT |
45 | Sunita Soni | Art and Craft |
46 | Varsha JainĀ | Art and Craft |
47 | Vijeta Sen | PRT |
48 | Vikas Jain | Administrator % Yoga teacher |
Maheshwari Public School Bhilwara
Address : 76, Azad Nagar, Bhilwara, Rajasthan 311001
Email ID : mpsbhilwaragirls@gmail.com
Phone No : 01482-240121
Mobile No. : +91 82331 40121, +91 86192 24887