MAHESHWARI PUBLIC SCHOOLMAT-1 |
||||||||||
Grade | Grade-1 | Grade-2 | Grade-3 | Grade-4 | Grade-5 | Grade-6 | Grade-7 | Grade-8 | Grade-9 | Grade-10 |
Date | 18/7/22 | 18/7/22 | 18/7/22 | 18/7/22 | 18/7/22 | 18/7/22 | 18/7/22 | 18/7/22 | 2-4-22 | 2-4-22 |
Day | Monday | Monday | Monday | Monday | Monday | Monday | Monday | Monday | Saturday | Saturday |
Subject | English | English | English | English | English | English | English | English | English | English |
Date | 19/7/22 | 19/7/22 | 19/7/22 | 19/7/22 | 19/7/22 | 19/7/22 | 19/7/22 | 19/7/22 | 4-4-22 | 4-4-22 |
Day | Tuesday | Tuesday | Tuesday | Tuesday | Tuesday | Tuesday | Tuesday | Tuesday | Monday | Monday |
Subject | Hindi | Hindi | Hindi | Hindi | Hindi | Hindi | Hindi | Hindi | Hindi | Hindi |
Date | 10-7-22 | 10-7-22 | 10-7-22 | 10-7-22 | 10-7-22 | 10-7-22 | 10-7-22 | 10-7-22 | 5-4-22 | 5-4-22 |
Day | Wednesday | Wednesday | Wednesday | Wednesday | Wednesday | Wednesday | Wednesday | Wednesday | Tuesday | Tuesday |
Subject | Maths | Maths | Maths | Maths | Maths | Maths | Maths | Maths | Maths | Maths |
Date | 11-7-22 | 11-7-22 | 11-7-22 | 11-7-22 | 11-7-22 | 11-7-22 | 11-7-22 | 11-7-22 | 6-4-22 | 6-4-22 |
Day | Thursday | Thursday | Thursday | Thursday | Thursday | Thursday | Thursday | Thursday | Wednesday | Wednesday |
Subject | EVS | EVS | Science | Science | Science | Science | Science | Science | Science | Science |
Date | 07-12-22 | 07-12-22 | 07-12-22 | 07-12-22 | 07-12-22 | 07-12-22 | 7-4-22 | 7-4-22 | ||
Day | Friday | Friday | Friday | Friday | Friday | Friday | Thursday | Thursday | ||
Subject | S.st | S.st | S.st | S.st | S.st | S.st | S.st | S.st |
MAHESHWARI PUBLIC SCHOOLSheet PT-1 |
||||||||||
Grade | Grade-1 | Grade-2 | Grade-3 | Grade-4 | Grade-5 | Grade-6 | Grade-7 | Grade-8 | Grade-9 | Grade-10 |
Date | 22/8/22 | 22/8/22 | 22/8/22 | 22/8/22 | 22/8/22 | 22/8/22 | 22/8/22 | 22/8/22 | 07-04-22 | 07-04-22 |
Day | Monday | Monday | Monday | Monday | Monday | Monday | Monday | Monday | Monday | Monday |
Subject | English | English | English | English | English | English | English | English | English | English |
Date | 23/8/22 | 23/8/22 | 23/8/22 | 23/8/22 | 23/8/22 | 23/8/22 | 23/8/22 | 23/8/22 | 07-05-22 | 07-05-22 |
Day | Tuesday | Tuesday | Tuesday | Tuesday | Tuesday | Tuesday | Tuesday | Tuesday | Tuesday | Tuesday |
Subject | Hindi | Hindi | Hindi | Hindi | Hindi | Hindi | Hindi | Hindi | Hindi | Hindi |
Date | 24/8/22 | 24/8/22 | 24/8/22 | 24/8/22 | 24/8/22 | 24/8/22 | 24/8/22 | 24/8/22 | 07-06-22 | 07-06-22 |
Day | Wednesday | Wednesday | Wednesday | Wednesday | Wednesday | Wednesday | Wednesday | Wednesday | Wednesday | Wednesday |
Subject | Maths | Maths | Maths | Maths | Maths | Maths | Maths | Maths | Maths | Maths |
Date | 25/8/22 | 25/8/22 | 25/8/22 | 25/8/22 | 25/8/22 | 25/8/22 | 25/8/22 | 25/8/22 | 07-07-22 | 07-07-22 |
Day | Thursday | Thursday | Thursday | Thursday | Thursday | Thursday | Thursday | Thursday | Thursday | Thursday |
Subject | EVS | EVS | Science | Science | Science | Science | Science | Science | Science | Science |
Date | 26/8/22 | 26/8/22 | 26/8/22 | 26/8/22 | 26/8/22 | 26/8/22 | 07-08-22 | 07-08-22 | ||
Day | Friday | Friday | Friday | Friday | Friday | Friday | Friday | Friday | ||
Subject | S.st | S.st | S.st | S.st | S.st | S.st | S.st | S.st |
MAHESHWARI PUBLIC SCHOOL Date Sheet |
|||||||||||||
Grade | Grade-Nur. | Grade-LKG | Grade-UKG | Grade-1 | Grade-2 | Grade-3 | Grade-4 | Grade-5 | Grade-6 | Grade-7 | Grade-8 | Grade-9 | Grade-10 |
Date | 22/8/22 | 22/8/22 | 22/8/22 | 27/9/22 | 27/9/22 | 27/9/22 | 27/9/22 | 27/9/22 | 27/9/22 | 27/9/22 | 27/9/22 | 27/8/22 | 27/8/22 |
Day | Monday | Monday | Monday | Tuesday | Tuesday | Tuesday | Tuesday | Tuesday | Tuesday | Tuesday | Tuesday | Saturday | Saturday |
Subject | Hindi | Hindi | Hindi | English | English | English | English | English | English | English | English | English | English |
Date | 23/8/22 | 23/8/22 | 23/8/22 | 29/9/22 | 29/9/22 | 29/9/22 | 29/9/22 | 29/9/22 | 29/9/22 | 29/9/22 | 29/9/22 | 29/8/22 | 29/8/22 |
Day | Tuesday | Tuesday | Tuesday | Thursday | Thursday | Thursday | Thursday | Thursday | Thursday | Thursday | Thursday | Monday | Monday |
Subject | EVS | EVS | EVS | Hindi | Hindi | Hindi | Hindi | Hindi | Hindi | Hindi | Hindi | Hindi | Hindi |
Date | 24/8/22 | 24/8/22 | 24/8/22 | 1-10-22 | 1-10-22 | 1-10-22 | 1-10-22 | 1-10-22 | 1-10-22 | 1-10-22 | 1-10-22 | 31/8/22 | 31/8/22 |
Day | Wednesday | Wednesday | Wednesday | Saturday | Saturday | Saturday | Saturday | Saturday | Saturday | Saturday | Saturday | Wednesday | Wednesday |
Subject | Maths | Maths | Maths | Maths | Maths | Maths | Maths | Maths | Maths | Maths | Maths | Maths | Maths |
Date | 25/8/22 | 25/8/22 | 25/8/22 | 6-10-22 | 6-10-22 | 6-10-22 | 6-10-22 | 6-10-22 | 6-10-22 | 6-10-22 | 6-10-22 | 2-9-22 | 2-9-22 |
Day | Thursday | Thursday | Thursday | Thursday | Thursday | Thursday | Thursday | Thursday | Thursday | Thursday | Thursday | Friday | Friday |
Subject | Art/craft | Art/craft | Art/craft | EVS | EVS | Science | Science | Science | Science | Science | Science | Science | Science |
Date | 26/8/22 | 26/8/22 | 26/8/22 | 10-08-22 | 10-08-22 | 10-08-22 | 10-08-22 | 10-08-22 | 10-08-22 | 5-9-22 | 5-9-22 | ||
Day | Friday | Friday | Friday | Saturday | Saturday | Saturday | Saturday | Saturday | Saturday | Monday | Monday | ||
Subject | English | English | English | S.st | S.st | S.st | S.st | S.st | S.st | S.st | S.st | ||
Date | 10-10-22 | 10-10-22 | 10-10-22 | 10-10-22 | 10-10-22 | 10-10-22 | 10-10-22 | 10-10-22 | 7-9-22 | 7-9-22 | |||
Day | Monday | Monday | Monday | Monday | Monday | Monday | Monday | Monday | Wednesday | Wednesday | |||
Subject | Art/Craft | Art/Craft | ICT | ICT | ICT | ICT | ICT | ICT | ICT | ICT | |||
Date | 11-10-22 | 11-10-22 | 11-10-22 | 11-10-22 | 11-10-22 | 11-10-22 | 11-10-22 | 11-10-22 | |||||
Day | Tuesday | Tuesday | Tuesday | Tuesday | Tuesday | Tuesday | Tuesday | Tuesday | |||||
Subject | GK and Art/craft | GK and Art/craft | GK and Art/craft | GK and Art/craft | GK and Art/craft | GK and Art/craft | GK and Art/craft | GK and Art/craft |
MAHESHWARI PUBLIC SCHOOLDate Sheet |
|||||||||||||
Term-2 | MAT-2 | ||||||||||||
Grade | Grade-Nur. | Grade-LKG | Grade-UKG | Grade-1 | Grade-2 | Grade-3 | Grade-4 | Grade-5 | Grade-6 | Grade-7 | Grade-8 | Grade-9 | Grade-10 |
Date | 11-04-22 | 11-04-22 | 11-04-22 | 21/11/22 | 21/11/22 | 21/11/22 | 21/11/22 | 21/11/22 | 21/11/22 | 21/11/22 | 21/11/22 | 10-10-22 | 10-10-22 |
Day | Friday | Friday | Friday | Monday | Monday | Monday | Monday | Monday | Monday | Monday | Monday | Monday | Monday |
Subject | English | English | English | English | English | English | English | English | English | English | English | English | English |
Date | 11-07-22 | 11-07-22 | 11-07-22 | 22/11/22 | 22/11/22 | 22/11/22 | 22/11/22 | 22/11/22 | 22/11/22 | 22/11/22 | 22/11/22 | 11-10-22 | 11-10-22 |
Day | Monday | Monday | Monday | Tuesday | Tuesday | Tuesday | Tuesday | Tuesday | Tuesday | Tuesday | Tuesday | Tuesday | Tuesday |
Subject | Hindi | Hindi | Hindi | Hindi | Hindi | Hindi | Hindi | Hindi | Hindi | Hindi | Hindi | Hindi | Hindi |
Date | 11-09-22 | 11-09-22 | 11-09-22 | 23/11/22 | 23/11/22 | 23/11/22 | 23/11/22 | 23/11/22 | 23/11/22 | 23/11/22 | 23/11/22 | 12-10-22 | 12-10-22 |
Day | Wednesday | Wednesday | Wednesday | Wednesday | Wednesday | Wednesday | Wednesday | Wednesday | Wednesday | Wednesday | Wednesday | Wednesday | Wednesday |
Subject | EVS | EVS | EVS | Maths | Maths | Maths | Maths | Maths | Maths | Maths | Maths | Maths | Maths |
Date | 11-10-22 | 11-10-22 | 11-10-22 | 24/11/22 | 24/11/22 | 24/11/22 | 24/11/22 | 24/11/22 | 24/11/22 | 24/11/22 | 24/11/22 | 13/10/22 | 13/10/22 |
Day | Thursday | Thursday | Thursday | Thursday | Thursday | Thursday | Thursday | Thursday | Thursday | Thursday | Thursday | Thursday | Thursday |
Subject | Maths | Maths | Maths | EVS | EVS | EVS | EVS | EVS | EVS | EVS | EVS | Science | Science |
Date | 11-11-22 | 11-11-22 | 11-11-22 | 25/11/22 | 25/11/22 | 25/11/22 | 25/11/22 | 25/11/22 | 25/11/22 | 14/10/11 | 14/10/11 | ||
Day | Friday | Friday | Friday | Friday | Friday | Friday | Friday | Friday | Friday | Friday | Friday | ||
Subject | Art/Craft | Art/Craft | Art/Craft | S.st | S.st | S.st | S.st | S.st | S.st | S.st | S.st |
MAHESHWARI PUBLIC SCHOOLDate Sheet PT-2 |
||||||||||
Grade | Grade-1 | Grade-2 | Grade-3 | Grade-4 | Grade-5 | Grade-6 | Grade-7 | Grade-8 | Grade-9 | Grade-10 |
Date | 11-1-23 | 11-1-23 | 11-1-23 | 11-1-23 | 11-1-23 | 11-1-23 | 11-1-23 | 11-1-23 | 21/11/22 | 21/11/22 |
Day | Wednesday | Wednesday | Wednesday | Wednesday | Wednesday | Wednesday | Wednesday | Wednesday | Monday | Monday |
Subject | English | English | English | English | English | English | English | English | English | English |
Date | 12-1-23 | 12-1-23 | 12-1-23 | 12-1-23 | 12-1-23 | 12-1-23 | 12-1-23 | 12-1-23 | 22/11/22 | 22/11/22 |
Day | Thursday | Thursday | Thursday | Thursday | Thursday | Thursday | Thursday | Thursday | Tuesday | Tuesday |
Subject | Hindi | Hindi | Hindi | Hindi | Hindi | Hindi | Hindi | Hindi | Hindi | Hindi |
Date | 14/1/23 | 14/1/23 | 14/1/23 | 14/1/23 | 14/1/23 | 14/1/23 | 14/1/23 | 14/1/23 | 23/11/22 | 23/11/22 |
Day | Saturday | Saturday | Saturday | Saturday | Saturday | Saturday | Saturday | Saturday | Wednesday | Wednesday |
Subject | Maths | Maths | Maths | Maths | Maths | Maths | Maths | Maths | Maths | Maths |
Date | 16/1/23 | 16/1/23 | 16/1/23 | 16/1/23 | 16/1/23 | 16/1/23 | 16/1/23 | 16/1/23 | 24/11/22 | 24/11/22 |
Day | Monday | Monday | Monday | Monday | Monday | Monday | Monday | Monday | Thursday | Thursday |
Subject | EVS | EVS | EVS | EVS | EVS | EVS | EVS | EVS | EVS | EVS |
Date | 17/1/23 | 17/1/23 | 17/1/23 | 17/1/23 | 17/1/23 | 17/1/23 | 25/11/22 | 25/11/22 | ||
Day | Tuesday | Tuesday | Tuesday | Tuesday | Tuesday | Tuesday | Friday | Friday | ||
Subject | S.st | S.st | S.st | S.st | S.st | S.st | S.st | S.st |
MAHESHWARI PUBLIC SCHOOLSheet |
|||||||||||||
Term 3 | Term-2 | ||||||||||||
Grade | Grade-Nur. | Grade-LKG | Grade-UKG | Grade-1 | Grade-2 | Grade-3 | Grade-4 | Grade-5 | Grade-6 | Grade-7 | Grade-8 | Grade-9 | Grade-10 |
Date | 27/2/23 | 27/2/23 | 27/2/23 | 21/2/23 | 21/2/23 | 21/2/23 | 21/2/23 | 21/2/23 | 21/2/23 | 21/2/23 | 21/2/23 | 11-1-23 | 11-1-23 |
Day | Monday | Monday | Monday | Tuesday | Tuesday | Tuesday | Tuesday | Tuesday | Tuesday | Tuesday | Tuesday | Wednesday | Wednesday |
Subject | Maths | Maths | Maths | English | English | English | English | English | English | English | English | English | English |
Date | 28/2/23 | 28/2/23 | 28/2/23 | 23/2/23 | 23/2/23 | 23/2/23 | 23/2/23 | 23/2/23 | 23/2/23 | 23/2/23 | 23/2/23 | 14/1/22 | 14/1/22 |
Day | Tuesday | Tuesday | Tuesday | Thursday | Thursday | Thursday | Thursday | Thursday | Thursday | Thursday | Thursday | Saturday | Saturday |
Subject | Art/Craft | Art/Craft | Art/Craft | Hindi | Hindi | Hindi | Hindi | Hindi | Hindi | Hindi | Hindi | Maths | Maths |
Date | 1-3-23 | 1-3-23 | 1-3-23 | 25/2/23 | 25/2/23 | 25/2/23 | 25/2/23 | 25/2/23 | 25/2/23 | 25/2/23 | 25/2/23 | 16/1/23 | 16/1/23 |
Day | Wednesday | Wednesday | Wednesday | Saturday | Saturday | Saturday | Saturday | Saturday | Saturday | Saturday | Saturday | Monday | Monday |
Subject | English | English | English | Maths | Maths | Maths | Maths | Maths | Maths | Maths | Maths | Hindi | Hindi |
Date | 3-2-23 | 3-2-23 | 3-2-23 | 27/2/23 | 27/2/23 | 27/2/23 | 27/2/23 | 27/2/23 | 27/2/23 | 27/2/23 | 27/2/23 | 18/1/23 | 18/1/23 |
Day | Friday | Friday | Friday | Monday | Monday | Monday | Monday | Monday | Monday | Monday | Monday | Thursday | Thursday |
Subject | EVS | EVS | EVS | EVS | EVS | Science | Science | Science | Science | Science | Science | Science | Science |
Date | 4-3-23 | 4-3-23 | 4-3-23 | 1-3-23 | 1-3-23 | 1-3-23 | 1-3-23 | 1-3-23 | 1-3-23 | 20/1/23 | 20/1/23 | ||
Day | Saturday | Saturday | Saturday | Wednesday | Wednesday | Wednesday | Wednesday | Wednesday | Wednesday | Friday | Friday | ||
Subject | Hindi | Hindi | Hindi | S.st | S.st | S.st | S.st | S.st | S.st | S.st | S.st | ||
Date | 3-2-23 | 3-2-23 | 3-2-23 | 3-2-23 | 3-2-23 | 3-2-23 | 3-2-23 | 3-2-23 | 22/1/23 | 22/1/23 | |||
Day | Friday | Friday | Friday | Friday | Friday | Friday | Friday | Friday | ICT | ICT | |||
Subject | ICT | ICT | ICT | ICT | ICT | ICT | ICT | ICT | |||||
Date | 4-3-23 | 4-3-23 | 4-3-23 | 4-3-23 | 4-3-23 | 4-3-23 | 4-3-23 | 4-3-23 | |||||
Day | Saturday | Saturday | Saturday | Saturday | Saturday | Saturday | Saturday | Saturday | |||||
Subject | GK and Art/craft | GK and Art/craft | GK and Art/craft | GK and Art/craft | GK and Art/craft | GK and Art/craft | GK and Art/craft | GK and Art/craft |
Maheshwari Public School Bhilwara
Address : 76, Azad Nagar, Bhilwara, Rajasthan 311001
Email ID : mpsbhilwaragirls@gmail.com
Phone No : 01482-240121
Mobile No. : +91 82331 40121, +91 86192 24887